Deborah Smalley, Clerk  


 Home

 About Clerks Office
 A Little History

Record Request Policy

 Legal Division

    Civil Fees
    Domestic Fees
    Case Inquiry


 Court Rules
    Domestic Relations
    Civil/Criminal
    Court Of Appeals
  

 Title Division
   Vehicle/Boat Titles
    New Residents
    Mobile Home Titles
    Lost/Stolen Titles

    General Info.
    Title Forms
    BMV

 Automobile Title  Search

 Statewide Court  Records Search

 Statistics

 Passports

    What's New
    Forms

 Notary Public

 Unclaimed Fees

 Contact Us

 Links
    Fairfield County
    County Auditor

 Disclaimer

Extracted Data
 






Site optimized for Microsoft Internet Explorer

Get Internet Explorer



Unclaimed funds

THE FOLLOWING IS A LIST OF OUTSTANDING CHECKS WRITTEN ON THE FAIRFIELD
NATIONAL BANK ACCOUNT THAT HAVE BEEN ISSUED TO THE FOLLOWING AND REMAINS
OUTSTANDING AND UNCASHED TO THE FAIRFIELD COUNTY CLERK OF COURTS OFFICE, 
LANCASTER, OHIO FOR ONE YEAR PROCEEDING THE FIRST MONDAY OF JANUARY 2010.
PLEASE CONTACT HEATHER AT (740) 687-7032 WITH ANY QUESTIONS.
       
NAME DATE CHECK # AMOUNT
     
ALSPAUGH, TRACY L 8/6/2008 51012 $105.50
AMERICAN EXPRESS 5/12/2008 47938 $19.05
ANDERSON, KELLY J 3/19/2008 47331 $25.04
BARNHART, KATHLEEN 4/16/2008 47592 $20.00
BEVERLY, WILLIAM JAMES 4/29/2008 47798 $2.00
BHATT, SANJAY K 5/9/2008 47933 $197.00
BRONSON & MIGLIACCIO LLP 4/3/2008 47512 $31.00
CARRUTHERS, DAVID F 10/14/2008 51824 $60.70
CHUHA, EDWARD 10/14/2008 51825 $43.00
CITIZENS INSURANCE 1/10/2008 46461 $104.00
COLLIER, CARL 1/15/2008 46536 $9.53
CUMMINGS, DARREL 5/12/2008 47955 $225.00
CUYAHOGA COUNTY SHERIFF 1/10/2008 46462 $12.74
DAILEY, RYAN & ANDREA 3/21/2008 47380 $31.96
DAILEY, RYAN & ANDREA 9/22/2008 51524 $19.88
DEBINA, ANDREW P 12/5/2008 52341 $2,700.00
DIVERS, SANDRA LYNN 10/3/2008 51655 $85.50
DODSON, JEFFREY 10/14/2008 51834 $14.00
FASONE, TRICIA 3/25/2008 47414 $225.00
FEUER, BRIAN J 12/5/2008 52342 $450.00
FISHER, DUSTIN D 4/2/2008 47501 $450.00
GILBERT, STACEY 8/6/2008 51019 $108.50
GRIMMETT, JOHNNY 11/14/2008 52119 $2.00
GROVE, LANCE R 6/13/2008 50318 $102.00
HARRIS, PAUL M 2/12/2008 46885 $185.50
HOLLAND, BRENT 3/21/2008 47350 $31.96
HOUSH, DAVID L 5/12/2008 47956 $8.70
JOHNSON, TYLER S 12/5/2008 52347 $450.00
KANE, DONNA J 1/22/2008 46625 $14.51
KARNS, JOSHUA JOHN 11/19/2008 52129 $2.00
KROHN & MOSS 6/30/2008 50548 $21.00
LANDIS, GARY LEE 5/8/2008 47907 $90.00
LEE, CARLENE D 8/6/2008 50988 $917.92
LITTLE, SHAWN A 10/23/2008 51936 $7.00
MAIER ENGINEERING 10/16/2008 51857 $24.00
MARTINDALE, PENNY L 12/5/2008 52346 $225.00
MASON, TIFFANY R 10/3/2008 51680 $225.00
MCCALL, NATHAN 4/18/2005 47636 $109.50
MCDONALDS 12/18/2008 52462 $22.79
MILLER, DALE 6/24/2008 50410 $2.50
MILLER, LINDA J 3/11/2008 47205 $123.25
MOORE, PETE & SARA 3/21/2008 47371 $31.96
NATIONAL CITY BANK 6/30/2008 50556 $30.48
NORTH, KENNETH E 2/21/2008 47027 $55.00
OAK HILL BANKS 4/29/2008 47797 $97.00
OMALLEY & OGLESBEE 3/26/2008 47422 $19.00
PATTERSON, JERRY D 7/28/2008 50869 $7,024.00
PAX ONE INC 1/15/2008 46582 $9.52
PLUMMER-REBROO PATRICIA A 4/30/2008 47800 $450.00
RAAB, BRIAN J 8/11/2008 51033 $40.00
RICHARDS, THOMAS D 7/8/2008 50683 $463.00
RISTER, KRISTINA L 6/26/2008 50460 $12.00
SANDLIN, DONALD W 12/11/2008 52363 $570.02
SCHUMACHER, MICHAEL D 5/19/2008 50100 $14.32
SHERMAN, RYAN 10/16/2008 51860 $22.00
SMITH, DANYELLE E 8/21/2008 51165 $14.00
SOLOMON, JUDY 6/30/2008 50547 $15.23
SOLOMON, JUDY 8/11/2008 51057 $9.52
SOLOMON, JUDY 11/21/2008 52182 $19.04
SOUDERS, JAMIE 8/11/2008 51054 $0.98
STEBELTON, MICHAEL & HUNT, JOAN 1/11/2008 46519 $1,861.33
STELL, MIKE 3/21/2008 47368 $31.96
STEMPIEN, JAMES H JR. 10/3/2008 51638 $85.50
STULTZ, CHRISTINA MARIE 4/30/2008 47799 $44.00
THE HARTFORD 1/11/2008 46523 $60.00
TUCKER, ALICE 10/14/2008 51814 $247.64
VISINTINE, JOHN F 7/11/2008 50723 $74.82
WEMER, JESSICA RENEE 12/5/2008 52345 $225.00
WILLIAMS, DEBORAH L 7/10/2008 50700 $33.00
WILSON, FELICIA A 10/3/2008 51672 $450.00
YATES, KIM 2/1/2008 46741 $150.00
YENICHEK, MARY U 3/5/2008 47125 $10.00
ZIGAN, STEVEN E 5/12/2008 50006 $33.00
ZIGAN, STEVEN E 5/28/2008 50188 $4.50
ZIGAN, STEVEN E 6/20/2008 50368 $22.00
ZIGAN, STEVEN E 6/24/2008 50434 $58.00
ZIGAN, STEVEN E 7/10/2008 50711 $90.50
    $19,882.35
 
 

 

 

 

Home | Search Records | Forms

Top of page. 

Back

 

Date Last Modified July 29, 2010